| Код | Наименование | Артикул | Цена | |
|---|---|---|---|---|
| 2535 | BYD F-3 07> | 1 | 1 380,00 руб. | |
| 878 | Chery Amulet | 1 | 1 380,00 руб. | |
| 879 | Chery Fora | 1 | 1 380,00 руб. | |
| 880 | Chery Tiggo | 1 | 1 380,00 руб. | |
| 881 | Chevrolet Aveo 05-07 | 1 | 1 380,00 руб. | |
| 882 | Chevrolet Aveo 08> | 1 | 1 380,00 руб. | |
| 7980 | Chevrolet Aveo 10> | 1 | 1 380,00 руб. | |
| 2516 | Chevrolet Captiva 06>/Opel Antara | 1 | 1 380,00 руб. | |
| 3312 | Chevrolet Cruze 09> | 1 | 1 380,00 руб. | |
| 2515 | Chevrolet Epica | 1 | 1 380,00 руб. | |
| 883 | Chevrolet Lacetti | 1 | 1 380,00 руб. | |
| 884 | Chevrolet Lacetti моно | 1 | 1 380,00 руб. | |
| 885 | Chevrolet Lanos | 1 | 1 380,00 руб. | |
| 2473 | Chevrolet Niva (2 части) | 1 | 1 100,00 руб. | |
| 2474 | Chevrolet Niva (3mm) | 1 | 1 200,00 руб. | |
| 886 | Chevrolet Rezzo | 1 | 1 380,00 руб. | |
| 2521 | Citroen C-Crosser/Peugeot 4007/Mitsubishi Outlander XL V2,4 (2,2 HDI) | 1 | 1 380,00 руб. | |
| 887 | Citroen C4 | 1 | 1 380,00 руб. | |
| 888 | Daewoo Matiz | 1 | 1 380,00 руб. | |
| 889 | Daewoo Nexia | 1 | 1 380,00 руб. | |
| 890 | Daewoo Nexia (Евро 3) | 1 | 1 380,00 руб. | |
| 2514 | Daewoo Nexia (эконом) | 1 | 800 руб. | |
| 891 | Daewoo Sens | 1 | 1 380,00 руб. | |
| 2476 | Dodge Caravan | 1 | 2 100,00 руб. | |
| 893 | Fiat Albea | 1 | 1 380,00 руб. | |
| 2510 | Fiat Doblo | 1 | 1 380,00 руб. | |
| 894 | Fiat Panda | 1 | 1 380,00 руб. | |
| 895 | Fiat Punto | 1 | 1 380,00 руб. | |
| 2511 | Fiat Sedici/Suzuki SX4 | 1 | 1 380,00 руб. | |
| 896 | Ford C-Max | 1 | 1 380,00 руб. | |
| 1488 | Ford Fiesta new | 1 | 1 380,00 руб. | |
| 1484 | Ford Focus 1 | 1 | 1 380,00 руб. | |
| 897 | Ford Focus 2/C-max | 1 | 1 380,00 руб. | |
| 899 | Ford Fusion/Fiesta | 1 | 1 380,00 руб. | |
| 2509 | Ford Kuga | 1 | 1 380,00 руб. | |
| 2507 | Ford Maverick 04-06 | 1 | 1 900,00 руб. | |
| 901 | Ford Mondeo/S-Max/Galaxy | 1 | 1 380,00 руб. | |
| 2467 | Ford Transit Van | 1 | 2 300,00 руб. | |
| 2712 | Geely MK | 1 | 1 380,00 руб. | |
| 2724 | Geely Vision | 1 | 1 380,00 руб. | |
| 9131 | Great Wall Hover 05> 4 ч.(бензин) | 1 | 3 000,00 руб. | |
| 892 | Great Wall Hover TDI | 1 | 1 800,00 руб. | |
| 903 | Honda Accord | 1 | 1 380,00 руб. | |
| 904 | Honda Accord 08> | 1 | 1 380,00 руб. | |
| 907 | Honda CRV | 1 | 1 380,00 руб. | |
| 2465 | Honda CRV (allumin) | 1 | 2 500,00 руб. | |
| 905 | Honda Civic hb | 1 | 1 380,00 руб. | |
| 906 | Honda Civic sed | 1 | 1 380,00 руб. | |
| 1475 | Honda Jazz | 1 | 1 380,00 руб. | |
| 908 | Hyundai Accent | 1 | 1 380,00 руб. | |
| 909 | Hyundai Coupe | 1 | 2 400,00 руб. | |
| 910 | Hyundai Elantra | 1 | 1 380,00 руб. | |
| 911 | Hyundai Elantra 06>/ i30 | 1 | 1 380,00 руб. | |
| 912 | Hyundai Getz | 1 | 1 380,00 руб. | |
| 913 | Hyundai Getz 05> | 1 | 1 380,00 руб. | |
| 915 | Hyundai HD72 | 1 | 2 300,00 руб. | |
| 916 | Hyundai Matrix | 1 | 1 380,00 руб. | |
| 917 | Hyundai NF | 1 | 1 380,00 руб. | |
| 918 | Hyundai Porter | 1 | 1 750,00 руб. | |
| 919 | Hyundai Santa Fe | 1 | 1 380,00 руб. | |
| 920 | Hyundai Sante Fe Classic | 1 | 1 380,00 руб. | |
| 8247 | Hyundai Solaris (1.4,1.6) 10> | 1 | 1 380,00 руб. | |
| 7991 | Hyundai Sonata 10> | 1 | 1 380,00 руб. | |
| 921 | Hyundai Sonata 99-05 | 1 | 1 380,00 руб. | |
| 922 | Hyundai Trajet | 1 | 1 900,00 руб. | |
| 923 | Hyundai Tucson | 1 | 1 380,00 руб. | |
| 924 | Hyundai Verna/Kia Rio | 1 | 1 380,00 руб. | |
| 3712 | Hyundai i20 08> | 1 | 1 380,00 руб. | |
| 7985 | Hyundai ix35 | 1 | 1 380,00 руб. | |
| 926 | Kia Ceed | 1 | 1 380,00 руб. | |
| 927 | Kia Cerato | 1 | 1 380,00 руб. | |
| 2504 | Kia Cerato 09> | 1 | 1 380,00 руб. | |
| 9117 | Kia Magentis 01-05 (2.0 2.5л) | 1 | 1 380,00 руб. | |
| 928 | Kia Picanto | 1 | 1 380,00 руб. | |
| 929 | Kia Rio/Huyndai Verna | 1 | 1 380,00 руб. | |
| 930 | Kia Sorento (3 части) | 1 | 2 600,00 руб. | |
| 931 | Kia Spectra | 1 | 1 380,00 руб. | |
| 932 | Kia Sportage 04> | 1 | 1 380,00 руб. | |
| 7981 | Kia Sportage 10> | 1 | 1 380,00 руб. | |
| 2823 | Lada 2108/09/99/13/14/15 | 1 | 570 руб. | |
| 2825 | Lada 2110/11/12 | 1 | 615 руб. | |
| 3083 | Lada 2110/Priora (универсальная) | 1 | 615 руб. | |
| 2485 | Lada Classic 2105-2107 | 1 | 450 руб. | |
| 2826 | Lada Kalina | 1 | 570 руб. | |
| 2486 | Lada Niva 21213 | 1 | 750 руб. | |
| 2827 | Lada Priora | 1 | 570 руб. | |
| 2500 | Lexus RX330 | 1 | 3 500,00 руб. | |
| 7983 | Lifan Breez | 1 | 1 380,00 руб. | |
| 7984 | Lifan Solano | 1 | 1 380,00 руб. | |
| 933 | Mazda 3 | 1 | 1 380,00 руб. | |
| 7982 | Mazda 3 09> | 1 | 1 380,00 руб. | |
| 934 | Mazda 5 | 1 | 1 380,00 руб. | |
| 936 | Mazda 6 08> | 1 | 1 380,00 руб. | |
| 935 | Mazda 6 <08 | 1 | 1 380,00 руб. | |
| 1476 | Mazda CX-7 | 1 | 1 380,00 руб. | |
| 7979 | Mitsubishi ASX 10> | 1 | 1 380,00 руб. | |
| 2499 | Mitsubishi L200 (4 части) | 1 | 4 200,00 руб. | |
| 937 | Mitsubishi Lancer 9 | 1 | 1 380,00 руб. | |
| 938 | Mitsubishi Lancer X 07> | 1 | 1 380,00 руб. | |
| 939 | Mitsubishi Outlander | 1 | 1 380,00 руб. | |
| 940 | Mitsubishi Outlander XL V2,4 (2,2 HDI)/Peugeot 4007/Citroen C-Crosser | 1 | 1 420,00 руб. | |
| 2497 | Mitsubishi Pajero Sport new (2 части) | 1 | 3 400,00 руб. | |
| 941 | Nissan Almera | 1 | 1 380,00 руб. | |
| 942 | Nissan Almera Classic | 1 | 1 380,00 руб. | |
| 1489 | Nissan Cube <02 | 1 | 1 380,00 руб. | |
| 1477 | Nissan Micra | 1 | 1 380,00 руб. | |
| 944 | Nissan Note 1.8 АКПП | 1 | 1 380,00 руб. | |
| 943 | Nissan Note мех. | 1 | 1 380,00 руб. | |
| 945 | Nissan Primera | 1 | 1 380,00 руб. | |
| 946 | Nissan Qashqai | 1 | 1 380,00 руб. | |
| 947 | Nissan Teana 06> | 1 | 1 380,00 руб. | |
| 2773 | Nissan Teana 09> | 1 | 1 380,00 руб. | |
| 948 | Nissan Tiida | 1 | 1 380,00 руб. | |
| 3291 | Nissan X-Trail (T30) 01-07 | 1 | 1 380,00 руб. | |
| 949 | Nissan X-Trail (T31) 07> | 1 | 1 380,00 руб. | |
| 2493 | Opel Antara/Chevrolet Captiva | 1 | 1 380,00 руб. | |
| 950 | Opel Astra | 1 | 1 380,00 руб. | |
| 951 | Opel Corsa | 1 | 1 380,00 руб. | |
| 3470 | Opel Insignia | 1 | 1 380,00 руб. | |
| 2492 | Opel Meriva | 1 | 1 380,00 руб. | |
| 952 | Opel Vectra | 1 | 1 380,00 руб. | |
| 953 | Opel Zafira | 1 | 1 380,00 руб. | |
| 2490 | Peugeot 107 | 1 | 1 380,00 руб. | |
| 954 | Peugeot 206 sed 06> (1.4, 1.6L) | 1 | 1 380,00 руб. | |
| 1478 | Peugeot 207 | 1 | 1 380,00 руб. | |
| 955 | Peugeot 308 sed | 1 | 1 380,00 руб. | |
| 2477 | Peugeot 4007/Mitsubishi Outlander XL V2,4 (2,2 HDI)/Citroen C-Crosser | 1 | 1 380,00 руб. | |
| 2491 | Peugeot Partner | 1 | 1 380,00 руб. | |
| 961 | Skoda Fabia 07>/Roomster | 1 | 1 380,00 руб. | |
| 960 | Skoda Octavia (A5) 04>/seat leon/toledo/vw caddy/golf 5 | 1 | 1 380,00 руб. | |
| 3292 | Skoda Octavia Tour (1.4, 1.6)/VW Golf 4/Audi A3 | 1 | 1 380,00 руб. | |
| 7988 | Ssang Yong Actyon (2части) | 1 | 2 760,00 руб. | |
| 2478 | Ssang Yong Kyron | 1 | 1 380,00 руб. | |
| 7989 | Ssang Yong Rexton | 1 | 1 380,00 руб. | |
| 2479 | Subaru Forester 08> | 1 | 1 380,00 руб. | |
| 958 | Subaru Forester <08 | 1 | 1 380,00 руб. | |
| 956 | Subaru Impreza | 1 | 1 380,00 руб. | |
| 957 | Subaru Impreza редуктор | 1 | 1 380,00 руб. | |
| 959 | Subaru Outback | 1 | 1 450,00 руб. | |
| 962 | Suzuki Grand Vitara 1 ч | 1 | 2 250,00 руб. | |
| 964 | Suzuki Grand Vitara 1+2+3 чч | 1 | 3 700,00 руб. | |
| 963 | Suzuki Grand Vitara 2+3 чч | 1 | 2 250,00 руб. | |
| 2487 | Suzuki Jimni | 1 | 1 380,00 руб. | |
| 965 | Suzuki Liana | 1 | 1 380,00 руб. | |
| 966 | Suzuki SX4/Fiat Sedici | 1 | 1 380,00 руб. | |
| 2488 | Suzuki Swift | 1 | 1 380,00 руб. | |
| 3293 | Tagaz Tager (3 части) | 1 | 3 100,00 руб. | |
| 3466 | Tagaz Tager 1 часть | 1 | 1 380,00 руб. | |
| 3429 | Tagaz Vega | 1 | 1 380,00 руб. | |
| 967 | Toyota Auris/Corolla 07> | 1 | 1 380,00 руб. | |
| 3308 | Toyota Avensis 09> | 1 | 1 380,00 руб. | |
| 968 | Toyota Avensis <09 | 1 | 1 380,00 руб. | |
| 969 | Toyota Camry 06> | 1 | 1 380,00 руб. | |
| 970 | Toyota Corolla 02-07 | 1 | 1 380,00 руб. | |
| 971 | Toyota Corolla 07>/Auris | 1 | 1 380,00 руб. | |
| 972 | Toyota Prado 07> | 1 | 1 900,00 руб. | |
| 973 | Toyota Prado 07> (трансмисс.) | 1 | 1 800,00 руб. | |
| 3655 | Toyota Prado 150 | 1 | 4 000,00 руб. | |
| 2726 | Toyota Rav-4 00-06 | 1 | 1 550,00 руб. | |
| 974 | Toyota Rav-4 06> | 1 | 1 380,00 руб. | |
| 2480 | Toyota Yaris | 1 | 1 380,00 руб. | |
| 2481 | VW Golf 4/Skoda Octavia Tour (1.4, 1.6) | 1 | 1 380,00 руб. | |
| 1480 | VW Passat B5 | 1 | 1 380,00 руб. | |
| 8245 | VW Polo sed. 10> | 1 | 1 380,00 руб. | |
| 2483 | VW Touareg | 1 | 3 300,00 руб. | |
| 1479 | VW Transporter T5 | 1 | 2 000,00 руб. | |
| 7986 | Volga Siber | 1 | 1 380,00 руб. | |
| 7987 | Volvo S40 | 1 | 1 380,00 руб. | |
|
Версия для печати |
||||